Brand | HQD |
---|---|
Puff Count | Up to 12000 puffs |
Nicotine Strength | 5% (50mg/ml) |
Display | LED Screen |
Battery | 850 mAh – with Type-C port |
Coil | Dual Mesh Coil |
Dimensions | 111 × 44 × 21 mm |
Power Modes | Regular mode (standard e-liquid) and Cooling mode (toggle via button). |
Search Results for: flavour
Brand | HQD |
---|---|
Puff Count | Up to 12000 puffs |
Nicotine Strength | 5% (50mg/ml) |
Display | LED Screen |
Battery | 850 mAh – with Type-C port |
Coil | Dual Mesh Coil |
Dimensions | 111 × 44 × 21 mm |
Power Modes | Regular mode (standard e-liquid) and Cooling mode (toggle via button). |
Brand | HQD |
---|---|
Puff Count | Up to 12000 puffs |
Nicotine Strength | 5% (50mg/ml) |
Display | LED Screen |
Battery | 850 mAh – with Type-C port |
Coil | Dual Mesh Coil |
Dimensions | 111 × 44 × 21 mm |
Power Modes | Regular mode (standard e-liquid) and Cooling mode (toggle via button). |
Brand | HQD |
---|---|
Puff Count | Up to 12000 puffs |
Nicotine Strength | 5% (50mg/ml) |
Display | LED Screen |
Battery | 850 mAh – with Type-C port |
Coil | Dual Mesh Coil |
Dimensions | 111 × 44 × 21 mm |
Power Modes | Regular mode (standard e-liquid) and Cooling mode (toggle via button). |
Brand | HQD |
---|---|
Puff Count | Up to 12000 puffs |
Nicotine Strength | 5% (50mg/ml) |
Display | LED Screen |
Battery | 850 mAh – with Type-C port |
Coil | Dual Mesh Coil |
Dimensions | 111 × 44 × 21 mm |
Power Modes | Regular mode (standard e-liquid) and Cooling mode (toggle via button). |
Brand | HQD |
---|---|
Puff Count | Up to 12000 puffs |
Nicotine Strength | 5% (50mg/ml) |
Display | LED Screen |
Battery | 850 mAh – with Type-C port |
Coil | Dual Mesh Coil |
Dimensions | 111 × 44 × 21 mm |
Power Modes | Regular mode (standard e-liquid) and Cooling mode (toggle via button). |
With the booming growth of disposable vapes across, today’s consumers are spoiled for choice. But with more options come more challenges—finding a device that’s truly reliable, great value, and enjoyable to use can be overwhelming. At VAPEAUSTRALIA, we’ve carefully selected the five best disposable vapes of 2025, based on hands-on testing, customer feedback, and our […]
Brand | Mevius |
---|---|
Made in | Japan |
Cigarettes/Pack | 20 cigarettes |
Pack/Carton | 10 packs (200 cigarettes) |
Tar Content | 5 mg |
Nicotine Content | 0.5 mg |
Cigarette Size | King Size (<=90mm) |
Brand | Lambert & Butler |
---|---|
Made in | EU |
Cigarettes/Pack | 20 cigarettes |
Pack/Carton | 10 packs (200 cigarettes) |
Tar Content | 10 mg |
Nicotine Yield | 0.8 mg |
Cigarette Size | King Size |
Brand | Davidoff |
---|---|
Made in | Switzerland |
Cigarettes/Pack | 20 cigarettes |
Pack/Carton | 10 packs (200 cigarettes) |
Tar Content | 10 mg |
Nicotine Yield | 0.8 mg |
Cigarette Size | King Size |