| Brand | IGET |
|---|---|
| Puff Count | Up to 10000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 20ml |
| Battery | 2000mAh |
| Coil | 1.2Ω Mesh Coil |
| Material | Aluminium |
| Weight | 93g |
Search Results for: flavour
| Brand | ALIBARBAR |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 17.5 ml + 7.5 ml |
| Battery Capacity | 1800 mAh |
| Charging | Type-C |
| Adjustable Features | 4-level “Ice” adjustment; adjustable air inlet |
| Display | LED indicator/screen |
| Weight | 120 g |
| Dimensions | 48 × 26 × 109.8 mm |
| Brand | ALIBARBAR |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 17.5 ml + 7.5 ml |
| Battery Capacity | 1800 mAh |
| Charging | Type-C |
| Adjustable Features | 4-level “Ice” adjustment; adjustable air inlet |
| Display | LED indicator/screen |
| Weight | 120 g |
| Dimensions | 48 × 26 × 109.8 mm |
| Brand | ALIBARBAR |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 17.5 ml + 7.5 ml |
| Battery Capacity | 1800 mAh |
| Charging | Type-C |
| Adjustable Features | 4-level “Ice” adjustment; adjustable air inlet |
| Display | LED indicator/screen |
| Weight | 120 g |
| Dimensions | 48 × 26 × 109.8 mm |
| Brand | ALIBARBAR |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 17.5 ml + 7.5 ml |
| Battery Capacity | 1800 mAh |
| Charging | Type-C |
| Adjustable Features | 4-level “Ice” adjustment; adjustable air inlet |
| Display | LED indicator/screen |
| Weight | 120 g |
| Dimensions | 48 × 26 × 109.8 mm |
| Brand | ALIBARBAR |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 17.5 ml + 7.5 ml |
| Battery Capacity | 1800 mAh |
| Charging | Type-C |
| Adjustable Features | 4-level “Ice” adjustment; adjustable air inlet |
| Display | LED indicator/screen |
| Weight | 120 g |
| Dimensions | 48 × 26 × 109.8 mm |
| Brand | ALIBARBAR |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 17.5 ml + 7.5 ml |
| Battery Capacity | 1800 mAh |
| Charging | Type-C |
| Adjustable Features | 4-level “Ice” adjustment; adjustable air inlet |
| Display | LED indicator/screen |
| Weight | 120 g |
| Dimensions | 48 × 26 × 109.8 mm |
| Brand | ALIBARBAR |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 17.5 ml + 7.5 ml |
| Battery Capacity | 1800 mAh |
| Charging | Type-C |
| Adjustable Features | 4-level “Ice” adjustment; adjustable air inlet |
| Display | LED indicator/screen |
| Weight | 120 g |
| Dimensions | 48 × 26 × 109.8 mm |
| Brand | ALIBARBAR |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 17.5 ml + 7.5 ml |
| Battery Capacity | 1800 mAh |
| Charging | Type-C |
| Adjustable Features | 4-level “Ice” adjustment; adjustable air inlet |
| Display | LED indicator/screen |
| Weight | 120 g |
| Dimensions | 48 × 26 × 109.8 mm |
| Brand | ALIBARBAR |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 17.5 ml + 7.5 ml |
| Battery Capacity | 1800 mAh |
| Charging | Type-C |
| Adjustable Features | 4-level “Ice” adjustment; adjustable air inlet |
| Display | LED indicator/screen |
| Weight | 120 g |
| Dimensions | 48 × 26 × 109.8 mm |










